YACHT | YEAR | CABINS | HEADS | 09-Jan
2-Apr |
3-Apr
28-May |
29-May
25-Jun |
26-Jun
30-Jul |
31-Jul
27-Aug |
28-Aug
10-Sep |
11-Sep
1-Oct |
2-Oct
7-Jan |
OCEANIS 48 | 2017 | 4 | 4 | 2.270 € | 2.720 € | 5.040 € | 5.690 € | 6.690 € | 5.690 € | 5.040 € | 2.720 € |
OCEANIS 46 | 2009 | 4 | 2 | 2.020 € | 2.320 € | 2.840 € | 3.040 € | 3.520 € | 3.040 € | 2.840 € | 2.320 € |
OCEANIS 45 | 2015 | 3 | 2 | 2.020 € | 2.420 € | 3.440 € | 3.340 € | 3.620 € | 3.340 € | 3.440 € | 2.420 € |
SUN ODYSSEY 440 | 2019 | 4 | 2 | 2.130 € | 2.550 € | 4.720 € | 5.340 € | 6.260 € | 5.340 € | 4.720 € | 2.550 € |
SUN ODYSSEY 410 | 2021 | 3 | 2 | 1.880 € | 2.220 € | 3.850 € | 4.280 € | 5.120 € | 4.280 € | 3.850 € | 2.220 € |
OCEANIS 38 | 2017 | 3 | 2 | 1.330 € | 1.590 € | 2.950 € | 3.320 € | 3.900 € | 3.320 € | 2.950 € | 1.590 € |
OCEANIS 38 | 2015 | 3 | 1 | 1.250 € | 1.510 € | 2.720 € | 3.140 € | 3.750 € | 3.140 € | 2.720 € | 1.510 € |
OCEANIS 35 | 2019 | 3 | 1 | 1.210 € | 1.450 € | 2.680 € | 3.020 € | 3.550 € | 3.020 € | 2.680 € | 1.440 € |
OCEANIS 31 | 2018 | 2 | 1 | 1.080 € | 1.300 € | 2.390 € | 2.750 € | 3.180 € | 2.750 € | 2.390 € | 1.300 € |
CATAMARAN | |||||||||||
LAGOON 450F | 2020 | 4+1 | 4+1 | 4.080 € | 4.880 € | 9.050 € | 10.200€ | 12.800 € | 10.200 € | 9.050 € | 4.880 € |
LAGOON 380 | 2014 | 4 | 2 | 2.360 € | 2.880 € | 5.140 € | 5.820 € | 6.740 € | 5.820 € | 5.140 € | 2.320 € |
*Skipper compulsory on Oceanis 45. Skipper fee not included in the price shown above.